Pricing
The table below details our basic pricing structure. However, every business is different and has different needs, so feel free to contact us to discuss this further, and for us to come up with a package to suit your needs perfectly.
Search Engine Optimisation is not a “one time fix” as the search engines regularly change their algorithms… and your competitors also work on their SEO. So we recommend ongoing SEO to ensure you remain up there with the market leaders.
All companies that we work with, are provided with a monthly status report showing exactly where they are in the major search engines for their chosen key words / phrases. This is sent through via email with details of movements and improvements in the ranking results.
Contact us today to find out more
| Features | Basic | Silver | Gold | Diamond |
| Keywords/phrases optimized | Up to 30 | Up to 50 | Up to 100 | Up to 150 |
| Keyphrase research | ✔ | ✔ | ✔ | ✔ |
| Meta tags analysis | ✔ | ✔ | ✔ | ✔ |
| Creation of Sitemap | ✔ | ✔ | ✔ | ✔ |
| Initial link building | 20 | 50 | 100 | 150 |
| Ongoing quarterly link building | 10 | 20 | 60 | 100 |
| DMOZ submission | ✔ | ✔ | ✔ | ✔ |
| Google Analytics setup | ✔ | ✔ | ✔ | ✔ |
| Google Webmaster Tools setup | ✔ | ✔ | ✔ | ✔ |
| Alternate text added to images | ✔ | ✔ | ✔ | ✔ |
| Link redirect audit | ✔ | ✔ | ✔ | ✔ |
| Custom 404 error page setup | ✔ | ✔ | ||
| Directory Submissions (free only) | ✔ | ✔ | ✔ | ✔ |
| Copywriting | Up to 5 pages | Up to 10 pages | Up to 20 pages | Up to 50 pages |
| Dedicated account manager | ✔ | ✔ | ✔ | ✔ |
| Ongoing monthly keyword reporting | ✔ | ✔ | ✔ | ✔ |
| Setup of appropriate Social Network profiles & pages |
✔ | ✔ | ✔ | ✔ |
| Facebook Insights report | ✔ | ✔ | ✔ | ✔ |
| Duplicate content analysis | ✔ | ✔ | ✔ | ✔ |
| Keyword rank checker access (Updates monthly) | ✔ | ✔ | ✔ | ✔ |
| Competitor Report | ✔ | ✔ | ✔ | ✔ |
| Appropriate one way links | ✔ | ✔ | ✔ | |
| Internal linking restructuring | ✔ | ✔ | ||
| Header Tags Optimized | ✔ | ✔ | ✔ | |
| Universal SEO (Video, Maps, Images, News) | ✔ | ✔ | ||
| Guest blogging | ✔ | ✔ | ✔ | |
| Website design analysis | ✔ | ✔ | ✔ | |
| Social media marketing/link building | ✔ | ✔ | ✔ | |
| Integration of blog w/ RSS | ✔ | ✔ | ✔ | |
| One time campaign investment: | ||||
| (Two month duration) | £1,000 | £1200 | £2300 | £3500 |
| Monthly optimization: | ||||
| (1 year minimum) | £300 pm | £500 pm | £1k pm | £1.5k pm |

